Select a variation to view the specification
      MOUNT LED BACK BOX
                    Loading...
                
            Uh oh... Something went wrong. Please try refreshing the page.
Price range: £96.00 through £240.00
(inc. VAT)
        The MOUNT LED Back Box has been designed to give the installer several mounting options and features dual circuit technology. It can be used for maintained and non-maintained operations.
        - LED Back Box for Recessed Fittings HOLLINSEND and PARKWOOD
- Healthy charge indicator
- Fully recessed design
- Metal ceiling box assembly
| SKU | Name | 
|---|---|
| EL-194301 | MOUNT LED BACK BOX - for Recessed Fittings HOLLINSEND and PARKWOOD, Maintained/non-maintained, 3.2V LiFePO4 Battery | 
| EL-194303 | MOUNT LED BACK BOX - for Recessed Fittings HOLLINSEND and PARKWOOD, Maintained/non-maintained, 3.2V LiFePO4 Battery, Self Test | 
| EL-194302-24 | MOUNT LED BACK BOX - for Recessed Fittings HOLLINSEND and PARKWOOD, Slave, 24V | 
| EL-194302-50 | MOUNT LED BACK BOX - for Recessed Fittings HOLLINSEND and PARKWOOD, Slave, 50V | 
| EL-194302-110 | MOUNT LED BACK BOX - for Recessed Fittings HOLLINSEND and PARKWOOD, Slave, 110V | 
| EL-194302-230 | MOUNT LED BACK BOX - for Recessed Fittings HOLLINSEND and PARKWOOD, Slave, 230V | 
Select a variation to view downloads
      Select a variation to view drawings
      Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
